
INSIAA TOP8: EMKAY Demat account
Emkay Global Financial Services Ltd. is a leader in the financial services sector, active nearly two decades. Research based financial advice catering to wide variety of highly distinguished clientele around the world
Emkay includs foreign institutional investors (FIIs), domestic mutual funds, hedge funds, banks, insurance companies, private equity firms, corporate houses, small and medium-sized enterprises and high net worth individuals (HNIs). INSIAA is placing Emkay at top 8th position, few highlighted features are listed below:
HIGHLIGHTS:
YEAR OF INCORPORATION: | 1995 |
WEBSITE: | http://www.emkayglobal.com |
EXCHANGES ENABLED: | NSE, BSE, MCX-SX, MCX, & NCDEX, Demat in CDSL |
PHONE: | Head office: +91 22 66121212 Care: 022-66121212 |
BROKERAGE IN EQUITY: | 0.03% for Intraday, 0.3% for Delivery – Negotiable |
BROKERAGE IN F&O: | 0.03% of Turnover – Negotiable | Rs 100/lot – Negotiable |
BROKERAGE in COMMODITY: | 0.02% of Turnover – Negotiable |
BROKERAGE in CURRENCY: | 0.03% of Turnover – Negotiable | Rs 25/lot – Negotiable |
CHARGES – A/C OPENING: | Trading: NA, Trading & Demat: Rs 500 , Commodty: Rs 225, AMC: Rs 300/Qtr |
CHARGES DP TRANSACTION: | Rs 25/debit instruction |
CHARGES EQUITY ANNUALLY: | 0.00325% of Turnover |
CHARGES OPTIONS ANNUALLY: | 0.055% of Premium Turnover |
CHARGES FUTURES ANNUALLY: | 0.0025% of Turnover |
CHARGES COMMODITY ANNUALLY: | 0.0030% of Turnover |
CHARGES OPTIONS ANNUALLY: | 0.053% on Premium Turnover |
CHARGES CAL & TRADE: | Nil |
Install the android app for regular updates from me: Click here
Demat account opening link: Click Here for Demat
My YouTube Channel Link: Click here
365D Updates WhatsApp Group: Click here