
BROKERAGES
INSIAA TOP7: IDBI CAPITAL – Complete Review
IDBI CAPITAL MARKETS & SECURITIES LTD. (IDBI Capital), a wholly-owned subsidiary of IDBI Bank Ltd and is a leading investment Banking & Securities Company. IDBI Capital offers a full suite of products and services to Corporate, Institutional, and Individual clients. INDIANA is placing IDBI Cap at 7th Place, few highlights listed below:
HIGHLIGHTS:
YEAR OF INCORPORATION: | 1993 |
WEBSITE: | http://www.idbicapital.com | http://www.idbidirect.in |
EXCHANGES ENABLED: | NSE & BS, Demat in NSDL |
PHONE: | Care: 1800-22-3366, 022-3913 5001, 1800 200 3388 |
BROKERAGE IN EQUITY: | 0.08% for Intraday, 0.5% for Delivery, Reduces with Upfront Brokerage |
BROKERAGE IN F&O: | 0.08%, Reduces with Upfront Brokerag, Rs 100/lot, Reduces with Upfront Brokerage |
BROKERAGE in COMMODITY: | Rs 20/executed order or 0.01% whichever is lower |
BROKERAGE in CURRENCY: | Rs 20/executed order or 0.01% whichever is lower |
CHARGES – A/C OPENING: | For Demat Rs 1500, for Trading and commodities: Nil, AMC: Rs 350 |
CHARGES DP TRANSACTION: | Rs 10/debit transaction |
CHARGES EQUITY ANNUALLY: | 0.00325% of Turnover |
CHARGES OPTIONS ANNUALLY: | 0.051% of Premium Turnover |
CHARGES FUTURES ANNUALLY: | 0.0019% of Turnover |
CHARGES COMMODITY ANNUALLY: | 0.0031% on Contract turnover |
MARGIN: | Upto 10 times Intraday, 0 for Deliver |
CHARGES CAL & TRADE: | Nil |
Install the android app for regular updates from me: Click here
Demat account opening link: Click Here for Demat
My YouTube Channel Link: Click here
365D Updates WhatsApp Group: Click here