
BROKERAGES
INSIAA TOP3: PROSTOCKS Demat account
Prostosks is Sunlight Broking LLP venture, one of the Indian leading online brokerage firms allowing customers to invest and trade in stocks listed in the Indian Stock Market. it allows BSE and NSE segments trades including Equity Cash (Intraday and Delivery), Equity Derivatives (Futures and Options), Currency Derivatives (Futures and Options), and Depository Services. This is a Discount Brokerage firm. INSIAA declares PROSTOCKS at top 3 for below listed highlights
HIGHLIGHTS:
YEAR OF INCORPORATION: | 2016 |
WEBSITE: | http://www.prostocks.com |
EXCHANGES ENABLED: | NSE, BSE & CDSL |
PHONE: | Trade: +91 22 38 110 110, Support: +91 22 38 110 110 |
BROKERAGE IN EQUITY: | Flat Fee Plan: Rs. 15/executed order, Fix Monthly Plan: Rs. 899/monthly, Rs. 8,999 Unlimited Trading Per Year |
BROKERAGE IN F&O: | Flat Fee Plan: Rs. 15/executed order, Fix Monthly Plan: Rs. 899/monthly, Rs. 8,999 Unlimited Trading Per Year |
BROKERAGE in CURRENCY: | Flat Fee Plan: Rs. 15/executed order, Fix Monthly Plan: Rs. 899/monthly, Rs. 8,999 Unlimited Trading Per Year |
BROKERAGE in COMMODITY: | NA |
CHARGES – A/C OPENING: | Trading: Rs 300, Demat & Trading: Rs 300, |
CHARGES – AMC: | Rs. 1,000 refundable deposit |
CHARGES DP TRANSACTION: | Rs 14 per debit instruction |
CHARGES EQUITY ANNUALLY: | 0.00325% on Turnover |
CHARGES OPTIONS ANNUALLY: | 0.050% on Premium Turnover |
CHARGES FUTURES ANNUALLY: | 0.0019% on Contract Turnover |
CHARGES COMMODITY ANNUALLY: | NA |
MARGIN in EQUITY: | Up to 5 times for Intraday & 0 for Deliver |
CHARGES CAL & TRADE: | Rs 10 per executed order |
Install the android app for regular updates from me: Click here
Demat account opening link: Click Here for Demat
My YouTube Channel Link: Click here
365D Updates WhatsApp Group: Click here